Loading Map....
Dates - 09/04/2022 - 13/04/2022
Buyin - £400+£40
Location
Genting Club, Westcliff
GPS Leg 3
DAY | EVENT NO | EVENT | GTE | START | LENGTH | CHIPS | CLOCK |
---|---|---|---|---|---|---|---|
Weds, 9th April | #1 | £30 + £3 Rebuy Satellite | 10 Seats GTD | 20:00 | 1 Day | 3000 | 20mins |
Wed, 9th April | #2A | £420 + £20 NLHE Main Event Day 1A Online | £125,000 | 20:00 | 3 Days | 25000 | 24mins |
Thurs, 10th April | #2B | £400 + £40 NLHE Main Event Day 1B | £125,000 | 13:00 | 3 Days | 25000 | 60mins |
Thurs, 10th April | #3 | £75 + £10 Side Event | £5,000 | 19:00 | 1 Day | 10000 | 30mins |
Fri, 11th April | #2C | £400 + £40 NLHE Main Event Day 1C | £125,000 | 13:00 | 3 Days | 25000 | 60mins |
Sat, 12th April | #2 | £400 + £40 NLHE Main Event Day 2 | £125,000 | 13:00 | 3 Days | ||
Sat, 12th April | #4 | £150 + £15 Side Event | £10,000 | 14:00 | 1 Day | 20000 | 30mins |
Sun, 13th April | #2 | 400 + £40 NLHE Main Event Final | £125,000 | 13:00 | 3 Days | ||
Sun, 13th April | #5 | £25 + £5 Side Event | £2,500 | 17:00 | 1 Day | 15000 | 25mins |
ONLINE DAY 1A
You can now play Day 1A of the Genting Poker Series Online. Save the cost of travel and hotel safe in the knowledge that if you make Day 2 you are so much closer to the money.
DAY | DATE | TIME | LATE REG | BUY IN | NAME | MIN RUNNERS | CHIPS | LEVELS |
---|---|---|---|---|---|---|---|---|
Wed | 9-Apr | 8pm | LVL 9 | £420+£20 | GPS Leg 3 Day 1A Online LP | 20 | 25,000 | 24 Mins |