Loading Map....
Dates - 06/04/2022 - 16/04/2022
Buyin - €0-€1000
Location
Winamax
Winamax Series
From the 6th to the 16th April 2014, Winamax is offering you a week of high voltage poker with a series of 69 special tournaments, each with its own unique structure.
In total there will be a massive €5,000,000 in minimum prizes paid out!
Full Schedule
EVENT | DATE | TIME | TOURNAMENT | BUY-IN | GUARANTEE |
---|---|---|---|---|---|
1 | Sunday April 6th |
18:00 CET | NLHE – Fullring 20,000 chips - 15 minutes |
€100 | €175,000 |
2 | Sunday April 6th |
18:00 CET | NLHE – 6-Max 20,000 chips - 12 minutes |
€20 | €125,000 |
3 | Sunday April 6th |
20:00 CET | NLHE – Fullring [2 day] Day 2 will take place on Monday April 7th at 20:00 CET 20,000 chips - 20 minutes |
€50 | €200,000 |
4 | Sunday April 6th |
20:00 CET | NLHE – 6-Max [2 day] Day 2 will take place on Monday April 7th at 20:00 CET 20,000 chips - 30 minutes |
€300 | €175,000 |
5 | Sunday April 6th |
20:00 CET | NLHE – 4-Max [2 day] Day 2 will take place on Monday April 7th at 20:00 CET 20,000 chips - 20 minutes |
€100 | €80,000 |
SURPRISE 1 | Sunday April 6th |
20:00 CET | Sunday Surprise 5,000 chips - 8 minutes ![]() |
€10 | €80,000 |
7 | Sunday April 6th |
22:00 CET | NLHE – Fullring – Turbo 20,000 chips - 6 minutes |
€10 | €50,000 |
8 | Sunday April 6th |
22:00 CET | NLHE – 6-Max – Turbo 20,000 chips - 6 minutes |
€50 | €60,000 |
![]() |
|||||
9 | Monday April 7th |
20:00 CET | NLHE - Fullring [Day 1A] [Re-Entry] Day 2 will take place on Sunday April 13th at 20:00 CET 20,000 chips - 15 minutes |
€10 | €175,000 |
10 | Monday April 7th |
20:00 CET | NLHE - Fullring [Day 1A] [Re-Entry] Day 2 will take place on Thursday April 10th at 20:00 CET 20,000 chips - 20 minutes |
€100 | €175,000 |
11 | Monday April 7th |
20:00 CET | PLO – 6-Max – Rebuys 1.500 chips - (Add-on 3.000) - 12 minutes |
€10 | €50,000 |
12 | Monday April 7th |
20:00 CET | NLHE – 6-Max [2 day] Day 2 will take place on Thursday April 8th at 20:00 CET 20,000 chips - 20 minutes |
€30 | €100,000 |
13 | Monday April 7th |
21:00 CET | NLHE – Heads-Up – Deglingos 500 chips - 3 minutes |
€20 | €10,000 |
14 | Monday April 7th |
22:00 CET | NLHE – 6-Max – Deglingos Rebuys 500 chips (Add-on 1.000) - 3 minutes |
€5 | €30,000 |
15 | Monday April 7th |
22:00 CET | NLHE – 3-Max – Deglingos Shootout 500 chips - 3 minutes |
€30 | €20,000 |
![]() |
|||||
9 | Tuesday April 8th |
20:00 CET | NLHE - Fullring [Day 1B] [Re-Entry] Day 2 will take place on Sunday April 13th at 20:00 CET 20,000 chips - 15 minutes |
€10 | €175,000 |
10 | Tuesday April 8th |
20:00 CET | NLHE - Fullring [Day 1B][Re-Entry] Day 2 will take place on Thursday April 10th at 20:00 CET 20,000 chips - 20 minutes |
€100 | €175,000 |
16 | Tuesday April 8th |
20:00 CET | NLHE – 6-Max – Rebuys 1.500 chips (Add-on 3.000) - 12 minutes |
€10 |
€70,000 |
17 | Tuesday April 8th |
20:00 CET | PLO – 6-Max 20,000 chips - 20 minutes |
€300 | €40,000 |
18 | Tuesday April 8th |
21:00 CET | NLHE – Shootout – 4-Max 3,000 chips - 8 minutes |
€30 | €20,000 |
19 | Tuesday April 8th |
21:00 CET | NLHE – Heads Up 3,000 chips - 10 minutes |
€300 | €40,000 |
20 | Tuesday April 8th |
22:00 CET | NLHE – 6-Max – Knockout Turbo 20,000 chips - 6 minutes |
€20 | €30,000 |
21 | Tuesday April 8th |
22:00 CET | PLO – 6-Max – Turbo 20,000 chips - 6 minutes |
€10 | €10,000 |
![]() |
|||||
9 | Wednesday April 9th |
20:00 CET | NLHE - Fullring [Day 1C] [Re-Entry] Day 2 will take place on Sunday April 13th at 20:00 CET 20,000 chips - 15 minutes |
€10 | €175,000 |
10 | Wednesday April 9th |
20:00 CET | NLHE - Fullring [Day 1C] [Re-Entry] Day 2 will take place on Thursday April 10th at 20:00 CET 20,000 chips - 20 minutes |
€100 | €175,000 |
KILL’EM ALL 1 |
Wednesday April 9th |
20:00 CET | NLHE – KILL’EM ALL (Bounty tournament) 5,000 chips - 8 minutes ![]() ![]() |
€10 | €40,000 |
KILL’EM ALL 2 | Wednesday April 9th |
20:00 CET | PLO – KILL’EM ALL (Bounty tournament) 5,000 chips - 8 minutes ![]() ![]() |
€10 | €15,000 |
24 | Wednesday April 9th |
20:00 CET | NLHE – 4-Max 20,000 chips - 12 minutes |
€50 | €60,000 |
25 | Wednesday April 9th |
20:00 CET | NLHE – 6-Max [2 day] Day 2 will take place on Thursday April 10th at 20:00 CET 20,000 chips - 30 minutes |
€300 | €80,000 |
26 | Wednesday April 9th |
22:00 CET | NLHE – Fullring – Deglingos Rebuys 500 chips (Add-on 1.000) - 3 minutes |
€5 | €20,000 |
27 | Wednesday April 9th |
22:00 CET | NLHE – 6-Max – Turbo 20,000 chips - 6 minutes |
€20 | €50,000 |
![]() |
|||||
9 | Thursday April 10th |
20:00 CET | NLHE – Fullring [Day 1D] [Re-Entry] Day 2 will take place on Sunday April 13th at 20:00 CET 20,000 chips - 15 minutes |
€10 | €175,000 |
28 | Thursday April 10th |
20:00 CET | NLHE – Fullring [Day 1A] [Re-Entry] Day 2 will take place on Sunday April 13th at 20:00 CET 20,000 chips - 15 minutes |
€30 | €100,000 |
29 | Thursday April 10th |
20:00 CET | NLHE – 6-max [Day 1A] [Re-Entry] Day 2 will take place on Sunday April 13th at 20:00 CET 20,000 chips - 20 minutes |
€100 | €125,000 |
30 | Thursday April 10th |
20:00 CET | NLHE – Fullring – 1R1A 2.000 chips (Add-on 4.000) - 12 minutes |
€10 |
€50,000 |
Freeroll WSeries €7,500 | Thursday April 10th |
20:30 CET | NLHE - Fullring 3,000 chips - 10 minutes ![]() ![]() ![]() ![]() |
Freeroll | €7,500 |
Freeroll WSeries €15,000 | Thursday April 10th |
20:45 CET | NLHE - Fullring 3,000 chips - 10 minutes ![]() ![]() ![]() ![]() |
Freeroll | €15,000 |
31 | Thursday April 10th |
21:00 CET | PLO – Shootout – 6-Max 3,000 chips - 10 minutes |
€100 | €15,000 |
32 | Thursday April 10th |
22:00 CET | NLHE – Fullring – Turbo 20,000 chips - 6 minutes |
€50 | €50,000 |
33 | Thursday April 10th |
22:00 CET | NLHE – 6-Max – Knockout Turbo 20,000 chips - 6 minutes |
€10 | €20,000 |
![]() |
|||||
9 | Friday April 11th |
20:00 CET | NLHE – Fullring [Day 1E] [Re-Entry] Day 2 will take place on Sunday April 13th at 20:00 CET 20,000 chips - 15 minutes |
€10 | €175,000 |
28 | Friday April 11th |
20:00 CET | NLHE– Fullring [Day 1B] [Re-Entry] Day 2 will take place on Sunday April 13th at 20:00 CET 20,000 chips - 15 minutes |
€30 | €100,000 |
29 | Friday April 11th |
20:00 CET | NLHE – 6-max [Day 1B] [Re-Entry] Day 2 will take place on Sunday April 13th at 20:00 CET 20,000 chips - 20 minutes |
€100 | €125,000 |
34 | Friday April 11th |
20:00 CET | Mixed NLHE/PLO – 6-Max 20,000 chips - 6 minutes |
€50 | €25,000 |
35 | Friday April 11th |
20:00 CET | NLHE – Fullring 20,000 chips - 12 minutes |
€20 | €70,000 |
Freeroll WSeries €7,500 | Friday April 11th |
20:30 CET | NLHE - Fullring 3,000 chips - 10 minutes ![]() ![]() ![]() ![]() |
Freeroll | €7,500 |
Freeroll WSeries €30,000 | Friday April 11th |
20:30 CET | NLHE - Fullring 3,000 chips - 10 minutes ![]() ![]() ![]() ![]() |
Freeroll | €30,000 |
36 | Friday April 11th |
21:00 CET | NLHE – Heads Up 3,000 chips - 6 minutes |
€50 | €25,000 |
37 | Friday April 11th |
21:00 CET | PLO – Heads Up 3,000 chips - 6 minutes |
€50 | €10,000 |
38 | Friday April 11th |
22:00 CET | PLO – 6-Max – Turbo 20,000 chips - 6 minutes |
€10 | €10,000 |
39 | Friday April 11th |
22:00 CET | NLHE – Fullring – Turbo 20,000 chips - 6 minutes |
€20 | €30,000 |
![]() |
|||||
40 | Saturday April 12th |
18:00 CET | NLHE – Fullring – Knockout 20,000 chips - 15 minutes |
€20 | €25,000 |
41 | Saturday April 12th |
18:00 CET | PLO - 6 Max 20,000 chips - 15 minutes |
€30 | €10,000 |
9 | Saturday April 12th |
20:00 CET | NLHE – Fullring [Day 1F] [Re-Entry] Day 2 will take place on Sunday April 13th at 20:00 CET 20.000 jetons - 15 minutes |
€10 | €175,000 |
28 | Saturday April 12th |
20:00 CET | NLHE – Fullring [Day 1C] [Re-Entry] Day 2 will take place on Sunday April 13th at 20:00 CET 20,000 chips - 15 minutes |
€30 | €100,000 |
29 | Saturday April 12th |
20:00 CET | NLHE – 6-Max [Day 1C] [Re-Entry] Day 2 will take place on Sunday April 13th at 20:00 CET 20,000 chips - 20 minutes |
€100 | €125,000 |
42 | Saturday April 12th |
20:00 CET | NLHE – 6-Max 20,000 chips - 12 minutes |
€10 | €40,000 |
43 | Saturday April 12th |
20:00 CET | NLHE – Fullring 20,000 chips - 15 minutes |
€50 | €70,000 |
44 | Saturday April 12th |
20:00 CET | NLHE – Fullring [2 day] Day 2 will take place on Sunday April 13th at 20:00 CET 20,000 chips - 30 minutes |
€300 | €80,000 |
45 | Saturday April 12th |
22:00 CET | NLHE – Fullring – Turbo 20,000 chips - 6 minutes |
€10 | €20,000 |
46 | Saturday April 12th |
22:00 CET | NLHE – 3-Max – Deglingos Shootout 500 chips - 3 minutes |
€20 | €10,000 |
![]() |
|||||
9 | Sunday April 13th |
14:00 CET | NLHE – Fullring [Day 1G] [Re-Entry] Day 2 will take place on Sunday April 13th at 20:00 CET 20,000 chips - 15 minutes |
€10 | €175,000 |
28 | Sunday April 13th |
14:00 CET | NLHE – Fullring [Day 1D] [Re-Entry] Day 2 will take place on Sunday April 13th at 20:00 CET 20,000 chips - 15 minutes |
€30 | €100,000 |
29 | Sunday April 13th |
14:00 CET | NLHE – Fullring [Day 1D] [Re-Entry] Day 2 will take place on Sunday April 13th at 20:00 CET 20,000 chips - 20 minutes |
€100 | €125,000 |
47 |
Sunday April 13th |
18:00 CET | NLHE – 6-Max 20,000 chips - 15 minutes |
€100 | €125,000 |
48 | Sunday April 13th |
18:00 CET | NLHE – Fullring 20,000 chips - 12 minutes |
€20 | €80,000 |
MILLION EVENT |
Sunday April 13th |
20:00 CET | MILLION EVENT NLHE – Fullring [Day 1A] [Re-Entry] Day 2 will take place on WednesdayApril 16th at 20:00 CET. Day 3 will take place on Thursday April 17th at 20:00 CET 20,000 chips - 20 minutes |
€150 | €1,000,000 |
50 |
Sunday April 13th |
20:00 CET | PLO - 6 Max 20,000 chips - 12 minutes |
€50 | €30,000 |
SURPRISE 2 |
Sunday April 13th |
20:00 CET | Sunday Surprise 5,000 chips - 8 minutes ![]() ![]() ![]() |
€10 | €70,000 |
HIGHROLLER | Sunday April 13th |
20:00 CET | HIGHROLLER NLHE – 6-Max [2 day] Day 2 will take place on Monday April 14th at 20:00 CET 20,000 chips - 30 minutes |
€1,000 | €250,000 |
53 | Sunday April 13th |
22:00 CET | NLHE – Fullring – Turbo 20,000 chips - 6 minutes |
€20 | €50,000 |
54 |
Sunday April 13th |
22:00 CET | NLHE – 6-Max – Turbo 20,000 chips - 6 minutes |
€100 | €80,000 |
![]() |
|||||
MILLION EVENT | Monday April 14th |
20:00 CET | MILLION EVENT NLHE – Fullring [Day 1B] [Re-Entry] Day 2 will take place on WednesdayApril 16th at 20:00 CET. Day 3 will take place on Thursday April 17th at 20:00 CET 20,000 chips - 20 minutes |
€150 | €1,000,000 |
55 | Monday April 14th |
20:00 CET | NLHE – 6-Max [2 day] Day 2 will take place on Thursday April 15th at 20:00 CET 20,000 chips - 20 minutes |
€50 | €100,000 |
56 | Monday April 14th |
20:00 CET | NLHE – Fullring – Rebuys 1.500 chips (Add-on 3.000) - 12 minutes |
€10 | €70,000 |
57 | Monday April 14th |
20:00 CET | Limit HE – Fullring 20,000 chips - 10 minutes |
€20 | €10,000 |
58 | Monday April 14th |
22:00 CET | NLHE – 3-Max – Deglingos Shootout 500 chips - 3 minutes |
€50 | €25,000 |
59 | Monday April 14th |
22:00 CET | NLHE – 6-Max – Turbo 20,000 chips - 6 minutes |
€30 | €40,000 |
![]() |
|||||
MILLION EVENT |
Tuesday April 15th |
20:00 CET | MILLION EVENT NLHE – Fullring [Day 1C] [Re-Entry] Day 2 will take place on WednesdayApril 16th at 20:00 CET. Day 3 will take place on Thursday April 17th at 20:00 CET 20,000 chips - 20 minutes |
€150 | €1,000,000 |
60 |
Tuesday April 15th |
20:00 CET | NLHE – Fullring 20,000 chips - 12 minutes |
€10 | €40,000 |
61 |
Tuesday April 15th |
20:00 CET | NLHE – 6-Max – 1R1A 2,000 chips (Add-on 4.000) - 12 minutes |
€20 | €50,000 |
62 |
Tuesday April 15th |
20:00 CET | Limit HE – 4-Max 20,000 chips - 10 minutes |
€50 | €10,000 |
63 |
Tuesday April 15th |
22:00 CET | NLHE – Fullring – Turbo 20,000 chips - 6 minutes |
€30 | €40,000 |
64 |
Tuesday April 15th |
22:00 CET | NLHE – 6-Max – Turbo Rebuys 1,500 chips (Add-on 3.000) - 6 minutes |
€10 | €30,000 |
![]() |
|||||
65 |
Wednesday April 16th |
20:00 CET | NLHE – 6-Max – Knockout 20,000 chips - 12 minutes |
€50 | €40,000 |
66 |
Wednesday April 16th |
20:00 CET | NLHE – 4 Max 20,000 chips - 12 minutes |
€30 | €40,000 |
67 |
Wednesday April 16th |
21:00 CET | NLHE – 6 Max – Shootout 3000 jetons - 10 minutes |
€100 | €15,000 |
68 |
Wednesday April 16th |
22:00 CET | NLHE – 6 Max – Turbo 20,000 chips - 6 minutes |
€20 | €30,000 |
69 |
Wednesday April 16th |
22:00 CET | NLHE – Fullring – Deglingos Rebuys 500 chips (Add-on 3.000) - 3 minutes |
€5 | €20,000 |