The results are in! Grand Prix 10 leaderboard after two legs
The PokerPlayer Grand Prix 10, in association with Sky Poker, is up and running in style with a record breaking 378 players involved so far
Wow! What a start to our 10th anniversary Grand Prix! Maybe it’s the £10,000 total prize fund or the chance to play on TV in the Grand Final, but the latest instalment of our freeroll tournament series has exceeded all expectations.
Congratulations go out to HGVdriver, Sinner60, CarpetSrfr and kev1993 who have already qualified to play in our Grand Final, to be televised on the Sky Poker TV Channel.
But don’t fret as there are still loads of places for the Grand Final left and £9,000 of cash prizes to be won. If you still haven’t played then just CLICK HERE to get involved.
Find out how you are doing – here’s the full list of players, positions and points.
NOTE: The next leg of the Grand Prix is a SPECIAL ONE TIME FREE-FOR-ALL which you can read about HERE. Good luck!
Position
|
Player Name
|
Points
|
---|---|---|
1st | steeljax21 | 99 |
2nd | HIBBO1 | 88 |
3rd | AJDUK | 76 |
4th | cenachav | 74 |
5th | boatrace | 68 |
6th | kurdt | 68 |
7th | bigdave696 | 65 |
8th | kpax01 | 64 |
9th | shakinaces | 63 |
10th | POKEY2011 | 62 |
11th | EPISCOPI | 60 |
12th | REDNUMBER | 60 |
13th | DaMatrix | 59 |
14th | killjoy87 | 58 |
15th | timeforbed | 58 |
16th | jansen | 58 |
17th | acehighcb | 57 |
18th | Trawlerman | 57 |
19th | APSil3nc3r | 56 |
20th | sdsbates | 55 |
21st | H00ZAT | 55 |
22nd | mbayf | 54 |
23rd | SammyJohn | 52 |
24th | Milber | 52 |
25th | ficino | 51 |
26th | runadrum | 51 |
27th | capsense | 51 |
28th | RhinoPower | 50 |
29th | StonedRose | 50 |
30th | Roosta | 49 |
31st | kev8 | 48 |
32nd | ChrisV | 47 |
33rd | teaulc | 46 |
34th | GSmith13 | 46 |
35th | CueMaster | 45 |
36th | gorillaG | 45 |
37th | antol13 | 44 |
38th | LEOBARL | 44 |
39th | ourkidsi | 44 |
40th | WILYWOODS | 43 |
41st | phaethon | 41 |
42nd | voodooblue | 41 |
43rd | MontyDog07 | 41 |
44th | Clyde420 | 41 |
45th | ILIKE2FISH | 40 |
46th | theSLAVIK | 39 |
47th | ellin_73 | 39 |
48th | JS1199 | 38 |
49th | AdetrickPL | 38 |
50th | DoubleDD | 38 |
51st | wynne1938 | 38 |
52nd | Toys_Choke | 37 |
53rd | PukkaM | 36 |
54th | tikay1 | 35 |
55th | Lester7777 | 35 |
56th | BOINGBLITZ | 34 |
57th | WintonSlik | 33 |
58th | kingbodger | 32 |
59th | boomerboy | 32 |
60th | chipsingud | 32 |
61st | PK | 31 |
62nd | bluevelv14 | 30 |
63rd | Allo_Allo | 30 |
64th | SJspanky1 | 30 |
65th | Erk1 | 29 |
66th | luckiplaye | 29 |
67th | ldnwelsh | 29 |
68th | UnluckyKev | 28 |
69th | suprwomble | 27 |
70th | Durnster92 | 26 |
71st | snapmuk | 26 |
72nd | Dave488 | 26 |
73rd | rainman78 | 25 |
74th | petefish54 | 24 |
75th | SolentJack | 23 |
76th | Imafish | 23 |
77th | NAILS01197 | 22 |
78th | suckout777 | 22 |
79th | stall3y | 22 |
80th | jetmanone | 21 |
81st | __Assassin | 21 |
82nd | bedders007 | 21 |
83rd | JAMIACAY78 | 20 |
84th | sidewinjf | 20 |
85th | JimmyAce5 | 20 |
86th | KNOPLAW | 19 |
87th | tobo09 | 18 |
88th | repton3 | 17 |
89th | HitTheAce | 16 |
90th= | _tsw147 | 15 |
90th= | 147thinsy | 15 |
90th= | 23shava23 | 15 |
90th= | AAsteveAA | 15 |
90th= | AllEyezOnM | 15 |
90th= | andybell66 | 15 |
90th= | asbojohnok | 15 |
90th= | BrEEzEEyy | 15 |
90th= | brucie_b0y | 15 |
90th= | CRUEL_2ICE | 15 |
90th= | dellis | 15 |
90th= | Dooooogs | 15 |
90th= | fishpoker | 15 |
90th= | gazzarr | 15 |
90th= | GirlyWirly | 15 |
90th= | Gordon72 | 15 |
90th= | HallamKev | 15 |
90th= | hmoo | 15 |
90th= | Ice_Tiger | 15 |
90th= | iluvu2 | 15 |
90th= | jackhh | 15 |
90th= | Jager_Bomb | 15 |
90th= | jassharkym | 15 |
90th= | jawzindawz | 15 |
90th= | Jim_D_Mole | 15 |
90th= | jimmyjazze | 15 |
90th= | JohnConnor | 15 |
90th= | karenslad | 15 |
90th= | King_Raam | 15 |
90th= | liamboi11 | 15 |
90th= | lotuseater | 15 |
90th= | lundie | 15 |
90th= | M444RKG | 15 |
90th= | Mr_Knish | 15 |
90th= | mrcharlie2 | 15 |
90th= | mrhopeless | 15 |
90th= | MrStarch1 | 15 |
90th= | Nastyman | 15 |
90th= | nibiru123 | 15 |
90th= | pazza78 | 15 |
90th= | phibaoptic | 15 |
90th= | PLavongirl | 15 |
90th= | PP_Journs | 15 |
90th= | PP_Timmy | 15 |
90th= | PP_Woods | 15 |
90th= | Razor61 | 15 |
90th= | redvanman | 15 |
90th= | river_al30 | 15 |
90th= | Rocketman | 15 |
90th= | ryandava11 | 15 |
90th= | SamNDeanW | 15 |
90th= | Shafty78 | 15 |
90th= | sirustv | 15 |
90th= | skweegs | 15 |
90th= | skyinsider | 15 |
90th= | SKYSCRAPER | 15 |
90th= | SlickCG | 15 |
90th= | SN95 | 15 |
90th= | SolarCarro | 15 |
90th= | spudmeist | 15 |
90th= | STACKER636 | 15 |
90th= | Stagnetti | 15 |
90th= | supercrazy | 15 |
90th= | Sweeno | 15 |
90th= | Swinger | 15 |
90th= | TeeDeeEye | 15 |
90th= | ten2follow | 15 |
90th= | TheBandit8 | 15 |
90th= | Usagii | 15 |
90th= | Walker8470 | 15 |
90th= | Washman | 15 |
90th= | WHL1882 | 15 |
90th= | Witchert | 15 |
90th= | zexzeeman | 15 |
164th | U96 | 13 |
165th | Dawno72 | 11 |
166th= | __1675_ | 10 |
166th= | bbMike | 10 |
166th= | Bobmouse | 10 |
166th= | BUMLOVE | 10 |
166th= | CAcrew | 10 |
166th= | Cardsfan59 | 10 |
166th= | cardu | 10 |
166th= | COFFEENCRM | 10 |
166th= | cracked | 10 |
166th= | danwill701 | 10 |
166th= | DAVEYZZ | 10 |
166th= | DEKKER5207 | 10 |
166th= | Diamondwc | 10 |
166th= | DimNofio | 10 |
166th= | djoky | 10 |
166th= | druzza1 | 10 |
166th= | fifi9208 | 10 |
166th= | GELDY | 10 |
166th= | goldnballz | 10 |
166th= | IrishRose | 10 |
166th= | Kezay69 | 10 |
166th= | L0mgh | 10 |
166th= | luvBWFC | 10 |
166th= | MICKYBLUE | 10 |
166th= | Oban | 10 |
166th= | OXBOWLER | 10 |
166th= | Poker_Wolf | 10 |
166th= | Quietman | 10 |
166th= | redkite | 10 |
166th= | RossMc | 10 |
166th= | RyanC7 | 10 |
166th= | s_hunter | 10 |
166th= | Selkirk8 | 10 |
166th= | SilentChiv | 10 |
166th= | simonlufc | 10 |
166th= | Sir-Gary | 10 |
166th= | Slykllist | 10 |
166th= | stepgen76 | 10 |
166th= | StratosLV | 10 |
166th= | tsarina | 10 |
166th= | willenhall | 10 |
207th | Zzellik | 9 |
208th= | 100WINTHE | 5 |
208th= | 12stella | 5 |
208th= | 1983pedro | 5 |
208th= | 1arnace | 5 |
208th= | 7ridley7 | 5 |
208th= | Aces_n_8s | 5 |
208th= | alicia20 | 5 |
208th= | all10star | 5 |
208th= | anti5 | 5 |
208th= | Arni21 | 5 |
208th= | Badger31 | 5 |
208th= | badmo | 5 |
208th= | BaldusNew | 5 |
208th= | bambi29015 | 5 |
208th= | bgvk74 | 5 |
208th= | bigdadybut | 5 |
208th= | BigJay69 | 5 |
208th= | Billy55 | 5 |
208th= | bob1107 | 5 |
208th= | bobxxx | 5 |
208th= | bonneville | 5 |
208th= | bookerr | 5 |
208th= | brinna12 | 5 |
208th= | Brrrrrrr | 5 |
208th= | Buzzard808 | 5 |
208th= | bw1965 | 5 |
208th= | Caldo200 | 5 |
208th= | CardiffAce | 5 |
208th= | CardiffBlu | 5 |
208th= | charlie132 | 5 |
208th= | chaztek | 5 |
208th= | CHELT2267 | 5 |
208th= | chess72 | 5 |
208th= | Chez | 5 |
208th= | Chief2905 | 5 |
208th= | cityace19 | 5 |
208th= | coco3461 | 5 |
208th= | cowboy11 | 5 |
208th= | cowboy23 | 5 |
208th= | crosscheck | 5 |
208th= | Davanjala | 5 |
208th= | DELDAVE | 5 |
208th= | DiscoMan | 5 |
208th= | dizzymike1 | 5 |
208th= | eddiekay | 5 |
208th= | Eibbud | 5 |
208th= | EMS_Crespo | 5 |
208th= | EMSCrumble | 5 |
208th= | epwb | 5 |
208th= | esso1 | 5 |
208th= | flip4chips | 5 |
208th= | FOLEYBOY1 | 5 |
208th= | freeedoe | 5 |
208th= | gazthehipy | 5 |
208th= | GeoLogic | 5 |
208th= | GFKIJKLL | 5 |
208th= | giesahaun | 5 |
208th= | GoldnEagle | 5 |
208th= | goochman | 5 |
208th= | GracieB | 5 |
208th= | Gukumatz | 5 |
208th= | Gunn777 | 5 |
208th= | Haichan | 5 |
208th= | havoc11 | 5 |
208th= | headsiwin | 5 |
208th= | heniek31 | 5 |
208th= | hhyftrftdr | 5 |
208th= | HillyFish | 5 |
208th= | hogan2089 | 5 |
208th= | horse224 | 5 |
208th= | Horse657 | 5 |
208th= | hotntasty | 5 |
208th= | iatehorse | 5 |
208th= | ipokerfac3 | 5 |
208th= | Jac35 | 5 |
208th= | Jackpot17 | 5 |
208th= | Jackpot88 | 5 |
208th= | Jacob3461 | 5 |
208th= | jedthered1 | 5 |
208th= | jonjo75 | 5 |
208th= | k13r3n28 | 5 |
208th= | kevlar01 | 5 |
208th= | kevod | 5 |
208th= | Kidpoke450 | 5 |
208th= | kiraide | 5 |
208th= | kiraides | 5 |
208th= | Kirmanator | 5 |
208th= | kirsty1975 | 5 |
208th= | Lambert180 | 5 |
208th= | LastHero | 5 |
208th= | lcfcfan14 | 5 |
208th= | littlste | 5 |
208th= | Lombardi | 5 |
208th= | lorributts | 5 |
208th= | makapaka | 5 |
208th= | mariamcvey | 5 |
208th= | marky32163 | 5 |
208th= | mary06 | 5 |
208th= | matt1953 | 5 |
208th= | mercury | 5 |
208th= | merle123 | 5 |
208th= | mikyboy247 | 5 |
208th= | Mina1970 | 5 |
208th= | MissHoolie | 5 |
208th= | MrGoodbet | 5 |
208th= | MrJimbles | 5 |
208th= | mrpunctual | 5 |
208th= | Mrs-Mullet | 5 |
208th= | MrsMunk | 5 |
208th= | MSDOS | 5 |
208th= | mullet247 | 5 |
208th= | neilbutt | 5 |
208th= | nickkay | 5 |
208th= | No_Shoes | 5 |
208th= | oblivion | 5 |
208th= | pawpaw13 | 5 |
208th= | pedros99 | 5 |
208th= | pokerbadge | 5 |
208th= | PORKY999 | 5 |
208th= | punkasmuck | 5 |
208th= | purehaste | 5 |
208th= | RANGERS054 | 5 |
208th= | rastamau5 | 5 |
208th= | Richard49 | 5 |
208th= | RIVRD | 5 |
208th= | rossybee16 | 5 |
208th= | Roversman | 5 |
208th= | S_W_F_C | 5 |
208th= | SamL6143 | 5 |
208th= | scottie81 | 5 |
208th= | scousemast | 5 |
208th= | sctyc16 | 5 |
208th= | seadragon | 5 |
208th= | SEEurTILTS | 5 |
208th= | shelby13 | 5 |
208th= | ShotCrush | 5 |
208th= | simon6oct1 | 5 |
208th= | Sinner60 | 5 |
208th= | SMI_SASC | 5 |
208th= | SonicMan | 5 |
208th= | spawnybast | 5 |
208th= | SpykeSharp | 5 |
208th= | sryan76 | 5 |
208th= | steviec7 | 5 |
208th= | supergolly | 5 |
208th= | sweetylady | 5 |
208th= | Tahtrizzle | 5 |
208th= | tandyman | 5 |
208th= | Tangredi | 5 |
208th= | Telmison74 | 5 |
208th= | TENTENTEN | 5 |
208th= | The_Blu610 | 5 |
208th= | The–Don | 5 |
208th= | TheOsprey | 5 |
208th= | thewasp71 | 5 |
208th= | Thrifty14 | 5 |
208th= | Tim_R | 5 |
208th= | TomHotdog | 5 |
208th= | TyroneBhoy | 5 |
208th= | UKDr1fter | 5 |
208th= | ulster2915 | 5 |
208th= | Wilhelm | 5 |
208th= | wilsonho34 | 5 |
208th= | xandineilx | 5 |
208th= | xxwattoxx | 5 |
208th= | Yorkie74 | 5 |
208th= | Zip_Flash | 5 |
The post The results are in! Grand Prix 10 leaderboard after two legs appeared first on PokerPlayer365.com.